Erwerbstätige in der Fahrradwirtschaft Nordrhein-Westfalen
መረጃ እና የመረጃ ምንጮች
-
Erwerbstätigen der Fahrradwirtschaft in...XLSX
Erwerbstätigen der Fahrradwirtschaft in Nordrhein-Westfalen im Zeitraum von...
-
Erwerbstätigen der Fahrradwirtschaft in...ODS
Erwerbstätigen der Fahrradwirtschaft in Nordrhein-Westfalen im Zeitraum von...
ተጨማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| ምንጭ | |
| ስሪት | |
| ጸሃፊ(ደራሲ) | |
| የጸሃፊው ኢሜይል | |
| ጠብቂ | Ministerium für Umwelt, Naturschutz und Verkehr des Landes NRW |
| የተቆጣጣሪው ኢሜይል | Ministerium für Umwelt, Naturschutz und Verkehr des Landes NRW |
| Contact Point |
|
| Publisher |
|
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| ጠብቂ | Ministerium für Umwelt, Naturschutz und Verkehr des Landes NRW |
| መጨረሻ የተሻሻለው | ዲሴምበር 10, 2025, 02:15 (+0100) |
| ተፈጥሯል | ኖቬምበር 12, 2025, 12:56 (+0100) |
| contributorID | ["http://dcat-ap.de/def/contributors/openNRW"] |
| frequency | http://publications.europa.eu/resource/authority/frequency/OTHER |
| guid | e26eddb4-0cc3-4d11-a25c-986a6d45d66e |
| harvest_object_id | 2fab37ef-5046-4c35-8404-fcb9f0adc9e0 |
| harvest_source_id | e7abf2bd-f8c1-45bb-b8e5-245e2529b197 |
| harvest_source_title | Umwelt Portal NRW |
| identifier | e26eddb4-0cc3-4d11-a25c-986a6d45d66e |
| issued | 2025-06-01 |
| maintainer_contacttype | Organization |
| maintainer_url | umwelt.nrw.de |
| metadata_harvested_portal | https://www.open.nrw/ |
| metadata_original_portal | https://open.nrw/ |
| modified | 2024-04-01 |
| non_open | true |
| opennrw_blockchain_check | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Open.NRW |
| opennrw_datapublisher | |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Verkehr', 'Wirtschaft und Finanzen'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Umwelt.NRW |
| original_tags | ["Fahrradwirtschaft", "Erwerbst\u00e4tige"] |
| politicalGeocodingLevelURI | http://dcat-ap.de/def/politicalGeocoding/Level/state |
| politicalGeocodingURI | ["http://dcat-ap.de/def/politicalGeocoding/stateKey/05"] |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/TRAN", "http://publications.europa.eu/resource/authority/data-theme/ECON"] |
| uri | |
| contributorID | ["http://dcat-ap.de/def/contributors/openNRW"] |
| frequency | http://publications.europa.eu/resource/authority/frequency/OTHER |
| guid | e26eddb4-0cc3-4d11-a25c-986a6d45d66e |
| identifier | e26eddb4-0cc3-4d11-a25c-986a6d45d66e |
| issued | 2025-06-01 |
| maintainer_contacttype | Organization |
| maintainer_url | umwelt.nrw.de |
| metadata_harvested_portal | https://www.open.nrw/ |
| metadata_original_portal | https://open.nrw/ |
| modified | 2024-04-01 |
| non_open | true |
| opennrw_blockchain_check | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Open.NRW |
| opennrw_datapublisher | |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Verkehr', 'Wirtschaft und Finanzen'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Umwelt.NRW |
| original_tags | ["Fahrradwirtschaft", "Erwerbst\u00e4tige"] |
| politicalGeocodingLevelURI | http://dcat-ap.de/def/politicalGeocoding/Level/state |
| politicalGeocodingURI | ["http://dcat-ap.de/def/politicalGeocoding/stateKey/05"] |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/TRAN", "http://publications.europa.eu/resource/authority/data-theme/ECON"] |
| uri | |
| harvest_object_id | 2fab37ef-5046-4c35-8404-fcb9f0adc9e0 |
| harvest_source_id | e7abf2bd-f8c1-45bb-b8e5-245e2529b197 |
| harvest_source_title | Umwelt Portal NRW |