Historische Karten
መረጃ እና የመረጃ ምንጮች
-
Historische StadtkartenWMS
Die Datenressource enthält den wms Dienst zu den historischen Stadtkarten Kölns.
ተጨማሪ መረጃ
መስክ | ዋጋ |
---|---|
መጨረሻ የተሻሻለው | ሜይ 30, 2025, 15:32 (+0200) |
ተፈጥሯል | ሜይ 30, 2025, 15:32 (+0200) |
Contact email | cc-gis@stadt-koeln.de |
Contact name | Amt für Informationsverarbeitung |
GUID | https://offenedaten-koeln.de/dataset/historische-karten |
Identifier | 7ea838de-481e-4aba-96f9-30d13906c175 |
Issued | 2025-05-30T15:30:43+02:00 |
Modified | 2023-03-06T11:51:12+01:00 |
URI | https://offenedaten-koeln.de/dataset/historische-karten |
access_rights | Public |
contributorID | ["https://offenedaten-koeln.de/", "http://dcat-ap.de/def/contributors/openNRW"] |
documentation | ["https://offenedaten-koeln.de/dataset/historische-karten"] |
harvest_object_id | ef733e0c-16f6-4ef4-9f0d-76e6832c70cd |
harvest_source_id | 1af235e0-a24e-4e8b-81e9-a0d20afd1bed |
harvest_source_title | Köln |
metadata_harvested_portal | https://offenedaten-koeln.de |
metadata_original_portal | http://offenedaten-koeln.de/ |
non_open | true |
opennrw_dataprovider | Offene Daten Köln |
opennrw_datapublisher | |
opennrw_extras_counter | 0 |
opennrw_geodata | true |
opennrw_groups | [] |
opennrw_openness_score | 3 |
opennrw_spatial | Köln |
original_tags | ["Geo"] |