Aktuelle erzeugte Leistung aus Wind- und Sonnenenergie
Data and Resources
Additional Info
Mező | Érték |
---|---|
Forrás | https://www.klimadashboard.ms/energie |
Last Updated | augusztus 27, 2025, 01:15 (CEST) |
Created | augusztus 27, 2025, 01:15 (CEST) |
Contact email | opendata@citeq.de |
Contact name | Open Data Koordination Münster |
GUID | https://opendata.stadt-muenster.de/dataset/aktuelle-erzeugte-leistung-aus-wind-und-sonnenenergie |
Identifier | 5a1232fd-d009-4c96-bbd0-b9471897c512 |
Issued | 2025-08-27T01:15:06+02:00 |
Language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
Modified | 2025-08-26T14:18:54+02:00 |
Spatial URI | http://publications.europa.eu/resource/authority/place/DEU_MSR |
Theme | ["http://publications.europa.eu/resource/authority/data-theme/ENER"] |
URI | https://opendata.stadt-muenster.de/dataset/aktuelle-erzeugte-leistung-aus-wind-und-sonnenenergie |
access_rights | Public |
contributorID | ["https://opendata.stadt-muenster.de/", "http://dcat-ap.de/def/contributors/openNRW"] |
documentation | ["https://opendata.stadt-muenster.de/dataset/aktuelle-erzeugte-leistung-aus-wind-und-sonnenenergie"] |
metadata_harvested_portal | https://opendata.stadt-muenster.de |
metadata_original_html | https://www.klimadashboard.ms/energie |
metadata_original_portal | https://opendata.stadt-muenster.de/ |
non_open | true |
opennrw_data_services_check | false |
opennrw_dataprovider | Offene Daten Münster |
opennrw_datapublisher | |
opennrw_extras_counter | 0 |
opennrw_geodata | false |
opennrw_groups | ['Energie'] |
opennrw_openness_score | 1 |
opennrw_spatial | Münster |
original_tags | ["Bauen und Wohnen", "", "Infrastruktur"] |
politicalGeocodingLevelURI | http://dcat-ap.de/def/politicalGeocoding/Level/municipality |
politicalGeocodingURI | ["http://dcat-ap.de/def/politicalGeocoding/districtKey/05515"] |