Kommunalwahl 1999
ទិន្នន័យ និងធនធាន
Additional Info
Field | Value |
---|---|
Last Updated | ឧសភា 30, 2025, 15:52 (+0200) |
Created | ឧសភា 30, 2025, 15:52 (+0200) |
Contact email | opendata@bonn.de |
Contact name | Stadt Bonn |
GUID | https://opendata.bonn.de/dataset/kommunalwahl-1999 |
Identifier | 95349187-cec9-49aa-8a79-6e6e8858357f |
Issued | 2025-05-30T15:51:41+02:00 |
Modified | 2020-02-03T13:44:58+01:00 |
URI | https://opendata.bonn.de/dataset/kommunalwahl-1999 |
access_rights | öffentlich |
contributorID | ["https://opendata.bonn.de/", "http://dcat-ap.de/def/contributors/openNRW"] |
documentation | ["https://opendata.bonn.de/dataset/kommunalwahl-1999"] |
harvest_object_id | 2c41809a-d267-4b10-9265-31bf91164479 |
harvest_source_id | 0a44e7bd-9af9-4824-b044-ce15886ea0eb |
harvest_source_title | Bonn |
metadata_harvested_portal | https://opendata.bonn.de |
metadata_original_portal | http://opendata.bonn.de/ |
non_open | true |
opennrw_dataprovider | Offene Daten Bonn |
opennrw_datapublisher | |
opennrw_extras_counter | 0 |
opennrw_geodata | false |
opennrw_groups | [] |
opennrw_openness_score | 0 |
opennrw_spatial | Bonn |
original_tags | ["", "Politik und Wahlen"] |